Fortnite Pro Settings
Sensitivity, DPI, eDPI and cm/360 for 262 Fortnite pros. Every row comes from a source the player controls — usually their own stream chat-bot command — and shows the date that source was last changed.
In short: the median Fortnite pro eDPI is 52, and the middle half of the 262 verified pros sit between 48 and 60 — about 31.7 cm per 360° turn. 65% play at 800 DPI.
What sensitivity do Fortnite pros use?
All 262 verified Fortnite pros, lowest eDPI first. Fortnite sensitivity is a percentage slider, so eDPI is sens% × DPI / 100; cm/360 uses the per-percent yaw and compares directly with other games. 132 values are marked “may be outdated”: the source is undated or the player hasn’t changed it in 18+ months.
| Player | Team | Sens | DPI | eDPI | cm/360 | Source |
|---|---|---|---|---|---|---|
| purebx | — | 3.4% | 800 | 27 | 60.5 | Nov 2025 |
| Cyrzr | — | 8% | 400 | 32 | 51.4 | Jul 2024· may be outdated |
| Letz | — | 4% | 800 | 32 | 51.4 | Jun 2026 |
| Envy | — | 8.2% | 400 | 33 | 50.2 | Jul 2020· may be outdated |
| Aqua | Content creator | 2.2% | 1 600 | 35 | 46.8 | May 2024· may be outdated |
| Bacon | — | 2.2% | 1 600 | 35 | 46.8 | Mar 2024· may be outdated |
| Diguera | — | 1.1% | 3 200 | 35 | 46.8 | Sep 2025 |
| Battercry | — | 2.3% | 1 600 | 37 | 44.7 | Apr 2026 |
| Mojak | — | 4.6% | 800 | 37 | 44.7 | Dec 2023· may be outdated |
| Omaar | — | 2.3% | 1 600 | 37 | 44.7 | undated· may be outdated |
| SnozQ | — | 4.6% | 800 | 37 | 44.7 | Apr 2021· may be outdated |
| Xeat | — | 9.3% | 400 | 37 | 44.2 | Jul 2021· may be outdated |
| chasefv | — | 4.8% | 800 | 38 | 42.9 | Jan 2025· may be outdated |
| Tiggz | — | 1.2% | 3 200 | 38 | 42.9 | Jan 2022· may be outdated |
| Aimred | — | 5% | 800 | 40 | 41.2 | Apr 2023· may be outdated |
| Blake | — | 5% | 800 | 40 | 41.2 | Oct 2023· may be outdated |
| Cazi | — | 5% | 800 | 40 | 41.2 | May 2023· may be outdated |
| Hellfire | — | 2.5% | 1 600 | 40 | 41.2 | May 2022· may be outdated |
| Hezzaar | — | 5% | 800 | 40 | 41.2 | Oct 2023· may be outdated |
| Jpfk1ng | — | 5% | 800 | 40 | 41.2 | Jan 2026 |
| nurface | — | 5% | 800 | 40 | 41.2 | Jan 2023· may be outdated |
| Huty | — | 5.1% | 800 | 41 | 40.3 | Nov 2024· may be outdated |
| Kwanti | — | 5.4% | 800 | 43 | 38.1 | May 2024· may be outdated |
| Tinka | — | 2.7% | 1 600 | 43 | 38.1 | Dec 2024· may be outdated |
| Ark | — | 5.5% | 800 | 44 | 37.4 | Jul 2026 |
| NeFrizi | — | 5.5% | 800 | 44 | 37.4 | May 2026 |
| Noxy | — | 5.5% | 800 | 44 | 37.4 | Jul 2026 |
| Protoon | — | 5.5% | 800 | 44 | 37.4 | May 2025 |
| SaLva | — | 5.5% | 800 | 44 | 37.4 | May 2022· may be outdated |
| Sky | — | 5.5% | 800 | 44 | 37.4 | Dec 2024· may be outdated |
| vic0 | — | 5.5% | 800 | 44 | 37.4 | undated· may be outdated |
| Wreckless | — | 5.5% | 800 | 44 | 37.4 | Jun 2021· may be outdated |
| Braydz | — | 2.8% | 1 600 | 45 | 36.7 | Jun 2026 |
| Mv | — | 2.8% | 1 600 | 45 | 36.7 | Aug 2021· may be outdated |
| Queasy | — | 5.6% | 800 | 45 | 36.7 | Jul 2026 |
| Yumi | — | 5.7% | 800 | 46 | 36.1 | Jul 2025 |
| Avery | — | 5.8% | 800 | 46 | 35.5 | Jun 2021· may be outdated |
| Broken | — | 5.8% | 800 | 46 | 35.5 | May 2023· may be outdated |
| Decyptos | — | 5.8% | 800 | 46 | 35.5 | Sep 2024· may be outdated |
| Gazer | — | 5.8% | 800 | 46 | 35.5 | Jul 2025 |
| Kalgamer | — | 5.8% | 800 | 46 | 35.5 | Dec 2025 |
| liamtfup | — | 5.8% | 800 | 46 | 35.5 | Jun 2026 |
| Nachiiri | — | 5.8% | 800 | 46 | 35.5 | Dec 2022· may be outdated |
| Paulinyache32 | — | 2.9% | 1 600 | 46 | 35.5 | Dec 2025 |
| Sanjog | — | 5.8% | 800 | 46 | 35.5 | Mar 2024· may be outdated |
| Stompy | — | 5.8% | 800 | 46 | 35.5 | undated· may be outdated |
| Brycx | — | 5.9% | 800 | 47 | 34.9 | Apr 2025 |
| L0WK3Y | — | 5.9% | 800 | 47 | 34.9 | Mar 2024· may be outdated |
| Saf | — | 5.9% | 800 | 47 | 34.9 | Jul 2022· may be outdated |
| Asa | — | 6% | 800 | 48 | 34.3 | Mar 2025· may be outdated |
| Blacha | — | 3% | 1 600 | 48 | 34.3 | Jun 2024· may be outdated |
| Bucke | — | 12% | 400 | 48 | 34.3 | Dec 2025 |
| Burga | — | 6% | 800 | 48 | 34.3 | Aug 2026 |
| Deckzee | — | 6% | 800 | 48 | 34.3 | Dec 2025 |
| Eclipse | — | 3% | 1 600 | 48 | 34.3 | Sep 2023· may be outdated |
| FKS | — | 6% | 800 | 48 | 34.3 | Jun 2024· may be outdated |
| Highr | — | 6% | 800 | 48 | 34.3 | Jul 2024· may be outdated |
| HighSky | — | 6% | 800 | 48 | 34.3 | Jun 2021· may be outdated |
| Hizixx | — | 6% | 800 | 48 | 34.3 | Aug 2026 |
| Lewa | — | 6% | 800 | 48 | 34.3 | Dec 2025 |
| Oatley | — | 6% | 800 | 48 | 34.3 | Nov 2023· may be outdated |
| SM1LY | — | 6% | 800 | 48 | 34.3 | Jul 2023· may be outdated |
| trippn | — | 6% | 800 | 48 | 34.3 | Jan 2024· may be outdated |
| Twi | — | 3% | 1 600 | 48 | 34.3 | Jul 2022· may be outdated |
| VortexM | — | 6% | 800 | 48 | 34.3 | Jan 2025· may be outdated |
| Xavifw | — | 3% | 1 600 | 48 | 34.3 | Aug 2024· may be outdated |
| yuma | — | 6% | 800 | 48 | 34.3 | Jun 2026 |
| Hcube | — | 6.1% | 800 | 49 | 33.7 | Aug 2026 |
| josh | — | 6.1% | 800 | 49 | 33.7 | Jun 2026 |
| uxsif | — | 12.2% | 400 | 49 | 33.7 | Jul 2026 |
| Chico | — | 6.2% | 800 | 50 | 33.2 | Jun 2022· may be outdated |
| Mackwood | — | 6.2% | 800 | 50 | 33.2 | Jan 2021· may be outdated |
| Mitr0 | — | 6.2% | 800 | 50 | 33.2 | Jun 2021· may be outdated |
| Rvvr | — | 3.1% | 1 600 | 50 | 33.2 | Apr 2023· may be outdated |
| Sazers | — | 6.2% | 800 | 50 | 33.2 | Aug 2026 |
| Yuz | — | 6.2% | 800 | 50 | 33.2 | Aug 2026 |
| zAndy | — | 3.1% | 1 600 | 50 | 33.2 | Oct 2021· may be outdated |
| Blink | — | 6.3% | 800 | 50 | 32.7 | Feb 2024· may be outdated |
| Bugha | Free agent | 6.3% | 800 | 50 | 32.7 | Feb 2024· may be outdated |
| Ceneto | — | 6.3% | 800 | 50 | 32.7 | Apr 2026 |
| Rise | — | 6.3% | 800 | 50 | 32.7 | Oct 2024· may be outdated |
| Smiky | — | 6.3% | 800 | 50 | 32.7 | Jul 2022· may be outdated |
| Aaron | — | 6.4% | 800 | 51 | 32.2 | Jan 2023· may be outdated |
| ARDI | — | 3.2% | 1 600 | 51 | 32.2 | Oct 2023· may be outdated |
| Carlin | — | 6.4% | 800 | 51 | 32.2 | Feb 2025· may be outdated |
| Cazo | — | 6.4% | 800 | 51 | 32.2 | Jan 2026 |
| ceaqul | — | 6.4% | 800 | 51 | 32.2 | Jun 2026 |
| Channce | — | 6.4% | 800 | 51 | 32.2 | undated· may be outdated |
| Cold | — | 6.4% | 800 | 51 | 32.2 | Jun 2024· may be outdated |
| dandepuzo | — | 6.4% | 800 | 51 | 32.2 | Oct 2026 |
| DiegoPlayz | — | 6.4% | 800 | 51 | 32.2 | Jun 2025 |
| Dom | — | 3.2% | 1 600 | 51 | 32.2 | Aug 2024· may be outdated |
| EdRoadToGlory | — | 3.2% | 1 600 | 51 | 32.2 | Aug 2026 |
| Electro | — | 6.4% | 800 | 51 | 32.2 | May 2026 |
| Gripey | — | 6.4% | 800 | 51 | 32.2 | undated· may be outdated |
| Gudn | — | 3.2% | 1 600 | 51 | 32.2 | Dec 2023· may be outdated |
| Gutinho | — | 3.2% | 1 600 | 51 | 32.2 | Jul 2026 |
| iFr0zi | — | 6.4% | 800 | 51 | 32.2 | Apr 2025· may be outdated |
| Jojofishy | — | 3.2% | 1 600 | 51 | 32.2 | Aug 2024· may be outdated |
| Julle | — | 6.4% | 800 | 51 | 32.2 | Apr 2026 |
| Kaliper | — | 3.2% | 1 600 | 51 | 32.2 | Dec 2024· may be outdated |
| Keen | — | 6.4% | 800 | 51 | 32.2 | Jul 2026 |
| Nahux | — | 3.2% | 1 600 | 51 | 32.2 | Oct 2026 |
| NoahWPlays | — | 6.4% | 800 | 51 | 32.2 | Dec 2024· may be outdated |
| oSydd | — | 3.2% | 1 600 | 51 | 32.2 | Jan 2026 |
| Phazma | — | 3.2% | 1 600 | 51 | 32.2 | Oct 2026 |
| Polar | — | 3.2% | 1 600 | 51 | 32.2 | Oct 2024· may be outdated |
| Pollo | — | 6.4% | 800 | 51 | 32.2 | Jun 2025 |
| QnDx | — | 6.4% | 800 | 51 | 32.2 | Mar 2026 |
| Rapid | — | 6.4% | 800 | 51 | 32.2 | Aug 2026 |
| Rezoy | — | 6.4% | 800 | 51 | 32.2 | Feb 2025· may be outdated |
| Scroll | — | 6.4% | 800 | 51 | 32.2 | Jan 2026 |
| Sharkman | — | 6.4% | 800 | 51 | 32.2 | Aug 2026 |
| Tisco | — | 3.2% | 1 600 | 51 | 32.2 | Nov 2025 |
| Tjino | — | 6.4% | 800 | 51 | 32.2 | Sep 2025 |
| Tony | — | 6.4% | 800 | 51 | 32.2 | Feb 2025· may be outdated |
| Trexer | — | 3.2% | 1 600 | 51 | 32.2 | Aug 2026 |
| TuNa | — | 6.4% | 800 | 51 | 32.2 | Dec 2023· may be outdated |
| Veer | — | 3.2% | 1 600 | 51 | 32.2 | Mar 2026 |
| WeY | — | 3.2% | 1 600 | 51 | 32.2 | Aug 2025 |
| Yuleys | — | 6.4% | 800 | 51 | 32.2 | Nov 2024· may be outdated |
| Zayni | — | 6.4% | 800 | 51 | 32.2 | Aug 2026 |
| ZDog | — | 3.2% | 1 600 | 51 | 32.2 | Apr 2026 |
| ZLink | — | 6.4% | 800 | 51 | 32.2 | Jun 2026 |
| Zyrofnw | — | 3.2% | 1 600 | 51 | 32.2 | Jul 2023· may be outdated |
| Ajerss | — | 6.5% | 800 | 52 | 31.7 | Aug 2026 |
| EpikWhale | — | 6.5% | 800 | 52 | 31.7 | Mar 2026 |
| Fastroki | — | 6.5% | 800 | 52 | 31.7 | May 2024· may be outdated |
| Juu | — | 6.5% | 800 | 52 | 31.7 | undated· may be outdated |
| Sangild | — | 6.5% | 800 | 52 | 31.7 | Feb 2024· may be outdated |
| tidi | — | 6.5% | 800 | 52 | 31.7 | Aug 2026 |
| volx | — | 6.5% | 800 | 52 | 31.7 | Jul 2024· may be outdated |
| 1vanjkee | — | 6.6% | 800 | 53 | 31.2 | Mar 2025· may be outdated |
| Eomzo | Elite Esports | 6.6% | 800 | 53 | 31.2 | undated· may be outdated |
| Merstach | Gentle Mates | 3.3% | 1 600 | 53 | 31.2 | May 2024· may be outdated |
| Nebs | — | 3.3% | 1 600 | 53 | 31.2 | Sep 2026 |
| OliverOG | — | 6.6% | 800 | 53 | 31.2 | May 2023· may be outdated |
| panzer | — | 6.6% | 800 | 53 | 31.2 | Sep 2023· may be outdated |
| Pixie | — | 3.3% | 1 600 | 53 | 31.2 | Mar 2026 |
| Prism | — | 3.3% | 1 600 | 53 | 31.2 | May 2025 |
| Resignz | — | 3.3% | 1 600 | 53 | 31.2 | Jul 2024· may be outdated |
| Sorif | — | 3.3% | 1 600 | 53 | 31.2 | May 2026 |
| thetik | — | 3.3% | 1 600 | 53 | 31.2 | Oct 2026 |
| Mvxy | — | 6.7% | 800 | 54 | 30.7 | Oct 2026 |
| twek | — | 6.7% | 800 | 54 | 30.7 | Mar 2026 |
| Zookez | — | 6.7% | 800 | 54 | 30.7 | Aug 2023· may be outdated |
| Glubschi | — | 9% | 600 | 54 | 30.5 | Feb 2022· may be outdated |
| verT | — | 13.5% | 400 | 54 | 30.5 | Jan 2021· may be outdated |
| Hazy | — | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| Hlechis | — | 1.7% | 3 200 | 54 | 30.3 | Nov 2025 |
| Peterbot | Falcons Esports | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| Ricbor | — | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| Ritual | — | 3.4% | 1 600 | 54 | 30.3 | May 2025 |
| Sekay | — | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| Shadow | — | 6.8% | 800 | 54 | 30.3 | Jun 2026 |
| Shxrk | — | 6.8% | 800 | 54 | 30.3 | Sep 2026 |
| Solvey | — | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| Sphinx | — | 3.4% | 1 600 | 54 | 30.3 | undated· may be outdated |
| Velofps | — | 6.8% | 800 | 54 | 30.3 | Oct 2026 |
| VicterV | — | 6.8% | 800 | 54 | 30.3 | Sep 2025 |
| Encrypted | — | 6.9% | 800 | 55 | 29.8 | Aug 2026 |
| Ghonzo | — | 6.9% | 800 | 55 | 29.8 | Mar 2026 |
| Predage | — | 6.9% | 800 | 55 | 29.8 | Sep 2025 |
| 72hrs | — | 7% | 800 | 56 | 29.4 | undated· may be outdated |
| Acorn | — | 7% | 800 | 56 | 29.4 | Sep 2026 |
| alex | — | 7% | 800 | 56 | 29.4 | Apr 2024· may be outdated |
| cauzerz | — | 7% | 800 | 56 | 29.4 | Apr 2026 |
| Cented | Free agent | 14% | 400 | 56 | 29.4 | Jun 2024· may be outdated |
| Digital | — | 3.5% | 1 600 | 56 | 29.4 | Mar 2024· may be outdated |
| Dukez | — | 14% | 400 | 56 | 29.4 | Jul 2024· may be outdated |
| Edgey | — | 7% | 800 | 56 | 29.4 | Mar 2024· may be outdated |
| Faded | — | 3.5% | 1 600 | 56 | 29.4 | Oct 2026 |
| fant | — | 3.5% | 1 600 | 56 | 29.4 | Jun 2026 |
| Lucx | — | 7% | 800 | 56 | 29.4 | Oct 2026 |
| Mald1s | — | 7% | 800 | 56 | 29.4 | May 2025 |
| Malibuca | — | 3.5% | 1 600 | 56 | 29.4 | Jun 2026 |
| Nutifps | — | 3.5% | 1 600 | 56 | 29.4 | Aug 2026 |
| paper | — | 7% | 800 | 56 | 29.4 | Jun 2026 |
| Phzin | — | 7% | 800 | 56 | 29.4 | Aug 2026 |
| Pinq | — | 7% | 800 | 56 | 29.4 | Jan 2024· may be outdated |
| PodaSai | — | 3.5% | 1 600 | 56 | 29.4 | Jun 2026 |
| Rad3on | — | 3.5% | 1 600 | 56 | 29.4 | Sep 2026 |
| Swizzy | — | 3.5% | 1 600 | 56 | 29.4 | Dec 2025 |
| Teuzz | — | 3.5% | 1 600 | 56 | 29.4 | Aug 2026 |
| Toose | — | 7% | 800 | 56 | 29.4 | Aug 2025 |
| Turtl3 | — | 3.5% | 1 600 | 56 | 29.4 | Jan 2026 |
| 5aald | — | 7.1% | 800 | 57 | 29 | Mar 2024· may be outdated |
| Cringe | — | 7.1% | 800 | 57 | 29 | undated· may be outdated |
| M0ne | — | 7.1% | 800 | 57 | 29 | Mar 2024· may be outdated |
| pixx | — | 7.1% | 800 | 57 | 29 | Sep 2025 |
| Art1st | — | 3.6% | 1 600 | 58 | 28.6 | Jul 2026 |
| Gabzera | — | 3.6% | 1 600 | 58 | 28.6 | Dec 2025 |
| KING | — | 1.8% | 3 200 | 58 | 28.6 | Oct 2026 |
| Demus | — | 7.3% | 800 | 58 | 28.2 | Jan 2023· may be outdated |
| Chapix | — | 3.7% | 1 600 | 59 | 27.8 | Jul 2023· may be outdated |
| Flickzy | — | 3.7% | 1 600 | 59 | 27.8 | undated· may be outdated |
| charyy | — | 7.5% | 800 | 60 | 27.4 | Aug 2025 |
| Darm | — | 7.5% | 800 | 60 | 27.4 | Sep 2026 |
| Setty | — | 7.5% | 800 | 60 | 27.4 | Jan 2026 |
| SypherPK | — | 7.5% | 800 | 60 | 27.4 | Jun 2025 |
| trippernn | — | 7.5% | 800 | 60 | 27.4 | Mar 2025· may be outdated |
| SHRSHF | — | 7.6% | 800 | 61 | 27.1 | Dec 2025 |
| Volko | — | 7.7% | 800 | 62 | 26.7 | Dec 2025 |
| THORIK | — | 15.5% | 400 | 62 | 26.5 | Sep 2021· may be outdated |
| Boltz | — | 3.9% | 1 600 | 62 | 26.4 | Jan 2023· may be outdated |
| Retro | — | 7.9% | 800 | 63 | 26 | Oct 2026 |
| Vanillaz | — | 7.9% | 800 | 63 | 26 | Oct 2021· may be outdated |
| 916Gon | — | 1% | 6 400 | 64 | 25.7 | Oct 2026 |
| Aspect | — | 8% | 800 | 64 | 25.7 | Nov 2020· may be outdated |
| Flinty | — | 8% | 800 | 64 | 25.7 | Dec 2025 |
| GxT | — | 8% | 800 | 64 | 25.7 | Aug 2026 |
| Hyperi | — | 8% | 800 | 64 | 25.7 | May 2025 |
| Joji | — | 8% | 800 | 64 | 25.7 | Sep 2021· may be outdated |
| Khanada | Dignitas | 8% | 800 | 64 | 25.7 | Jul 2026 |
| mack | — | 4% | 1 600 | 64 | 25.7 | Jan 2025· may be outdated |
| Mason | — | 8% | 800 | 64 | 25.7 | Nov 2024· may be outdated |
| Purchawa | — | 8% | 800 | 64 | 25.7 | Jan 2025· may be outdated |
| Seeyun | — | 8% | 800 | 64 | 25.7 | Jul 2026 |
| Skrill | — | 8% | 800 | 64 | 25.7 | Dec 2025 |
| Steg | — | 8% | 800 | 64 | 25.7 | Aug 2025 |
| Xsweeze | — | 4% | 1 600 | 64 | 25.7 | undated· may be outdated |
| Akau | — | 8.2% | 800 | 66 | 25.1 | Aug 2022· may be outdated |
| Falex | — | 8.2% | 800 | 66 | 25.1 | Apr 2022· may be outdated |
| Jakebuca | — | 8.2% | 800 | 66 | 25.1 | Aug 2025 |
| Zenn | — | 4.1% | 1 600 | 66 | 25.1 | Jul 2026 |
| Wheat | — | 4.2% | 1 600 | 67 | 24.5 | Jan 2026 |
| Andilex | — | 8.5% | 800 | 68 | 24.2 | Jul 2022· may be outdated |
| Clix | XSET | 8.7% | 800 | 70 | 23.7 | Sep 2026 |
| Darky | — | 4.4% | 1 600 | 70 | 23.4 | Mar 2025· may be outdated |
| Lixium | — | 4.4% | 1 600 | 70 | 23.4 | Apr 2024· may be outdated |
| Adapter | — | 9% | 800 | 72 | 22.9 | Nov 2020· may be outdated |
| Chap | — | 9% | 800 | 72 | 22.9 | undated· may be outdated |
| Kami | — | 9% | 800 | 72 | 22.9 | Sep 2025 |
| Maciak | — | 9% | 800 | 72 | 22.9 | Sep 2026 |
| Mongraal | Content creator | 4.5% | 1 600 | 72 | 22.9 | Jul 2026 |
| MrSavage | XSET | 9% | 800 | 72 | 22.9 | Mar 2025· may be outdated |
| Stryker | — | 9% | 800 | 72 | 22.9 | Sep 2025 |
| Anas | — | 5% | 1 450 | 73 | 22.7 | Dec 2020· may be outdated |
| AidenKBM | — | 9.3% | 800 | 74 | 22.1 | Nov 2025 |
| Pingu | — | 9.5% | 800 | 76 | 21.7 | Feb 2026 |
| 1Lusha | — | 9.7% | 800 | 78 | 21.2 | Jan 2023· may be outdated |
| Aminished | — | 5% | 1 600 | 80 | 20.6 | Nov 2023· may be outdated |
| Clement | — | 5% | 1 600 | 80 | 20.6 | Sep 2024· may be outdated |
| KomanderK | — | 10% | 800 | 80 | 20.6 | Jan 2023· may be outdated |
| Kombek | — | 20% | 400 | 80 | 20.6 | undated· may be outdated |
| Night | — | 5% | 1 600 | 80 | 20.6 | Feb 2024· may be outdated |
| Th0masHD | — | 5% | 1 600 | 80 | 20.6 | Jul 2020· may be outdated |
| Japko | — | 10.5% | 800 | 84 | 19.6 | Nov 2025 |
| IDrop | — | 5.3% | 1 600 | 85 | 19.4 | Mar 2024· may be outdated |
| Suetam | — | 10.9% | 800 | 87 | 18.9 | Apr 2026 |
| Casperinovic | — | 11% | 800 | 88 | 18.7 | Aug 2024· may be outdated |
| Spexz | — | 11% | 800 | 88 | 18.7 | Jan 2023· may be outdated |
| Salt | — | 11.1% | 800 | 89 | 18.5 | Apr 2026 |
| Momsy | — | 5.6% | 1 600 | 90 | 18.4 | Nov 2023· may be outdated |
| seawxve | — | 11.5% | 800 | 92 | 17.9 | Nov 2025 |
| crot2b | — | 6% | 1 600 | 96 | 17.1 | Feb 2024· may be outdated |
| Kchorro | 7VEN | 6% | 1 600 | 96 | 17.1 | Nov 2025 |
| TruleX | — | 12.3% | 800 | 98 | 16.7 | Mar 2023· may be outdated |
| Dream | — | 14% | 800 | 112 | 14.7 | Sep 2022· may be outdated |
| vadeyy | — | 7% | 1 600 | 112 | 14.7 | Aug 2026 |
| sirence | — | 7.5% | 1 600 | 120 | 13.7 | Aug 2025 |
| Cadu | — | 13.2% | 1 000 | 132 | 12.5 | Aug 2020· may be outdated |
Verified crosshair or gear, no sensitivity published yet
What is the average Fortnite pro eDPI?
The median is shown rather than the mean so one outlier can’t skew it; the typical range is the middle 50% (25th–75th percentile).
- Median eDPI: 52
- Typical range: 48–60
- Lowest / highest: 27 / 132
- Median cm/360: 31.7 cm
What DPI do Fortnite pros use?
| DPI | Pros | Share |
|---|---|---|
| 800 | 171 | 65% |
| 1 600 | 73 | 28% |
| 400 | 10 | 4% |
| 3 200 | 4 | 2% |
| 600 | 1 | 0% |
| 1 000 | 1 | 0% |
| 1 450 | 1 | 0% |
| 6 400 | 1 | 0% |
How do I copy a Fortnite pro’s settings?
- Set your mouse DPI to the pro’s DPI in your mouse software.
- Type the pro’s sensitivity into Fortnite’s mouse settings — your eDPI now matches.
- Prefer to keep your own DPI? Open the player’s page — it solves for the sens that keeps the same turn speed — or use the Fortnite sensitivity converter.